REMTANG 8AC VPE: 1

Compatible with OPEL VECTRA A (J89) , OPEL OMEGA A (V87) , OPEL OMEGA A Universālis (V87) Show more info
144.76 EUR
inc. VAT 21%
Can be ordered
Delivery 11 days
PN 8AC355388941
Make HELLA
EAN 4082300418743

No description found

Bore diameter [mm]
54
Brake caliper type
Floating caliper
Additional article/Additional information
without bracket
Brake system
Ate.
cross-reference numbers
8AC 355 388-931
  • OPEL
    • VECTRA A (J89)
      • 1.8 S 4x4 (F19, M19) (65kW/88PS)
      • 2.0 i 4x4 (F19, M19) (85kW/115PS)
      • 2.0 i 4x4 (F19, M19) (95kW/129PS)
      • 2000 16V 4x4 (F19, M19) (110kW/150PS)
      • 2.0 i 16V 4x4 (F19, M19) (100kW/136PS)
      • 2.0 i Cat 4x4 (F19, M19) (85kW/116PS)
      • 2000/GT 16V Cat 4x4 (F19, M19) (110kW/150PS)
    • OMEGA A (V87)
      • 1.8 (F19, M19, N19) (65kW/88PS)
      • 1.8 S (F19, M19, N19) (66kW/90PS)
      • 1.8 (F19, M19, N19) (85kW/115PS)
      • 2.0 (F19, M19, N19) (90kW/122PS)
      • 2.3 D (F19, M19, N19) (54kW/73PS)
      • 2.3 TD Interc. (F19, M19, N19) (74kW/100PS)
      • 2.0 (F19, M19, N19) (74kW/100PS)
      • 2.0 (F19, M19, N19) (73kW/99PS)
      • 2.0 i (F19, M19, N19) (85kW/115PS)
      • 2.4 i (F19, M19, N19) (92kW/125PS)
    • OMEGA A Universālis (V87)
      • 1.8 (F35, M35) (65kW/88PS)
      • 1.8 S (F35, M35) (66kW/90PS)
      • 1.8 (F35, M35) (85kW/115PS)
      • 2.0 (F35, M35) (90kW/122PS)
      • 2.3 D (F35, M35) (54kW/73PS)
      • 2.3 TD Interc. (F35, M35) (74kW/100PS)
      • 2.0 (F35, M35) (74kW/100PS)
      • 2.0 i (F35, M35) (73kW/99PS)
      • 2.0 i (F35, M35) (85kW/115PS)
      • 2.4 i (F35, M35) (92kW/125PS)
      • 2.0 (F35, M35) (85kW/116PS)
    • CALIBRA A (C89)
      • 2.0 i 4x4 (M07) (85kW/115PS)
      • 2.0 i 16V 4x4 (M07) (110kW/150PS)
      • 2.0 i 16V 4x4 (M07) (100kW/136PS)
0 Updated