AMORTIZATORS SACHS 30-K48-A 314 606

Compatible with MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) , MERCEDES-BENZ SPRINTER 5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 4,6-t Furgons (B906) Show more info
45.15 EUR
inc. VAT 21%
In stock 3
Delivery 1 day
PN 314606
Make SACHS
EAN 4013872759118

No description found

Shock absorber construction
Telescopic shock absorber
Parameters
SE30/13X190A
Shock absorber system
Two pipes
Type of shock absorber
Gas pressure
Shock Absorber-Mounting Type
upper opening
Shock Absorber-Mounting Type
lower opening
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 516 (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
      • 514 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 524 (906.653, 906.655, 906.657) (190kW/258PS)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 511 CDI (906.653, 906.655, 906.657) (84kW/114PS)
      • 514 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 424 (906.655, 906.657, 906.653) (190kW/258PS)
      • 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... (120kW/163PS)
      • 419 CDI (906.653, 906.655, 906.657) (140kW/190PS)
      • 413 CDI (906.653, 906.655, 906.657) (95kW/129PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 424 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 416 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 419 CDI (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 415 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 418 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 413 CDI (906.153, 906.155, 906.253, 906.255) (95kW/129PS)
0 Updated