639 326 12 81 ST.BUKSE 35770 01

Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
7.76 EUR
inc. VAT 21%
In stock 5
Delivery 1 day
PN 3577001
Make LEMFÖRDER
EAN 4047437385412

No description found

Installation side
Rear axle on the left side
Installation side
Rear axle on the right side
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 110 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 113 CDI (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI (639.601, 639.603, 639.605) (120kW/163PS)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 111 CDI 4x4 (639.601, 639.603, 639.605) (80kW/109PS)
      • 115 CDI 4x4 (639.601, 639.603, 639.605) (110kW/150PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
    • VITO Autobuss (W639)
      • 110 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 113 CDI (639.701, 639.703, 639.705) (100kW/136PS)
      • 116 CDI (639.701, 639.703, 639.705) (120kW/163PS)
      • 122 CDI (639.701, 639.703, 639.705) (165kW/224PS)
      • 116 CDI 4x4 (639.701, 639.703, 639.705) (120kW/163PS)
      • 113 CDI 4x4 (639.701, 639.703, 639.705) (100kW/136PS)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 109 CDI 4x4 (639.701) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI 4x4 (639.701, 639.703, 639.705) (80kW/109PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 115 CDI 4x4 (639.701, 639.705) (110kW/150PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
    • VIANO (W639)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (100kW/136PS)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (120kW/163PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (165kW/224PS)
      • CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... (100kW/136PS)
      • CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... (120kW/163PS)
      • 3.2 (639.711, 639.811, 639.813) (140kW/190PS)
      • 3.2 (639.713, 639.813, 639.815) (160kW/218PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • 3.7 (639.815) (170kW/231PS)
      • CDI 2.2 4-matic (639.713) (80kW/109PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (110kW/150PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • 3.5 (639.811, 639.813, 639.815) (190kW/258PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (85kW/116PS)
0 Updated