ATSPERLĀGAS BUKSE VWAB-048

Compatible with MERCEDES-BENZ T1 Furgons (601, 611) , MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) , VW LT 28-35 II Autobuss (2DB, 2DE, 2DK) Show more info
3.53 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN VWAB048
Make FEBEST
EAN 4056111131702

No description found

Properties

EAN
4056111131702
Height, mm
45
Length, mm
80
Volume
0.2
Weight, kg
0.275
Width, mm
45
Inner diameter [mm]
1:6
Outer diameter [mm]
3/8"
  • MERCEDES-BENZ
    • T1 Furgons (601, 611)
      • 210 2.3 (77kW/105PS)
      • 208 D 2.3 (58kW/79PS)
      • 208 D 2.3 (60kW/82PS)
      • 210 D 2.8 (70kW/95PS)
      • 210 D 2.8 (72kW/98PS)
      • 207 D 2.4 (53kW/72PS)
      • 209 D 2.9 (65kW/88PS)
      • 210 2.3 (70kW/95PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 516 NGT (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 516 (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
      • 514 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 4-t Autobuss (B904)
      • 414 (904.662, 904.663) (105kW/143PS)
      • 408 CDI (904.662, 904.663) (60kW/82PS)
      • 411 CDI (904.662, 904.663) (80kW/109PS)
      • 413 CDI (904.663, 904.662) (95kW/129PS)
      • 416 CDI (904.662, 904.663) (115kW/156PS)
    • SPRINTER 4-t Platforma/Šasija (B904)
      • 414 (904.012, 904.013, 904.612, 904.613) (105kW/143PS)
      • 414 4x4 (904.012, 904.013, 904.612, 904.613) (105kW/143PS)
    • SPRINTER 4-t Furgons (B904)
      • 414 (904.062, 904.063, 904.662, 904.663) (105kW/143PS)
      • 414 4x4 (904.062, 904.063, 904.662, 904.663) (105kW/143PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 524 (906.653, 906.655, 906.657) (190kW/258PS)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 511 CDI (906.653, 906.655, 906.657) (84kW/114PS)
      • 514 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
      • 516 NGT (906.655) (115kW/156PS)
    • SPRINTER CLASSIC 4,6-t Autobuss (B909)
      • 411 CDI (909.843) (80kW/109PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 424 (906.655, 906.657, 906.653) (190kW/258PS)
      • 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... (120kW/163PS)
      • 419 CDI (906.653, 906.655, 906.657) (140kW/190PS)
      • 411 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 415 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 418 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 413 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 414 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 414 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
      • 416 CDI 4x4 (906.655, 906.657) (120kW/163PS)
      • 411 CDI (906.653, 906.655, 906.657) (84kW/114PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 424 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 416 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 419 CDI (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 415 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 418 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 414 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 413 CDI (906.153, 906.155, 906.253, 906.255) (95kW/129PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
    • T1/TN Platforma/Šasija
      • 407 D (611.317, 611.318) (53kW/72PS)
      • 408 D (611.317, 611.318) (58kW/79PS)
      • 409 D (611.417, 611.418) (65kW/88PS)
      • 410 D (611.417, 611.418) (70kW/95PS)
      • 410 (611.017, 611.018) (70kW/95PS)
      • 408 D (611.317, 611.318) (60kW/82PS)
      • 410 D (611.417, 611.418) (72kW/98PS)
      • 410 (611.017, 611.018) (77kW/105PS)
    • T1/TN Furgons
      • 407 D (611.367, 611.368) (53kW/72PS)
      • 408 D (611.367, 611.368) (58kW/79PS)
      • 409 D (611.467, 611.468) (65kW/88PS)
      • 410 D (611.467, 611.468) (70kW/95PS)
      • 410 (611.067, 611.068) (70kW/95PS)
      • 408 D (611.367, 611.368) (60kW/82PS)
      • 410 D (611.467, 611.468) (72kW/98PS)
      • 410 (611.067, 611.068) (77kW/105PS)
    • SPRINTER 5-t Platforma/Šasija (B905)
      • 616 CDI (905.612, 905.613, 905.622, 905.623) (115kW/156PS)
    • SPRINTER 5-t Autobuss (B906)
      • 519 CDI (906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.655, 906.657) (95kW/129PS)
    • SPRINTER 5-t Furgons (B907)
      • 511 CDI (907.653, 907.655, 907.657) (84kW/114PS)
      • 514 CDI (907.653, 907.655, 907.657) (105kW/143PS)
      • 516 CDI (907.653, 907.655, 907.657) (120kW/163PS)
      • 519 CDI (907.653, 907.655, 907.657) (140kW/190PS)
      • 516 CDI Visu riteņu piedziņa (907.653, 907.655, 907.657) (120kW/163PS)
      • 519 CDI Visu riteņu piedziņa (907.653, 907.655, 907.657) (140kW/190PS)
    • SPRINTER 5-t Platforma/Šasija (B907)
      • 511 CDI (907.153, 907.155, 907.253, 907.255) (84kW/114PS)
      • 514 CDI (907.153, 907.155, 907.253, 907.255) (105kW/143PS)
      • 516 CDI (907.153, 907.155, 907.253, 907.255) (120kW/163PS)
      • 519 CDI (907.153, 907.155, 907.253, 907.255) (140kW/190PS)
      • 516 CDI Visu riteņu piedziņa (907.153, 907.155, 907.253,... (120kW/163PS)
      • 519 CDI Visu riteņu piedziņa (907.153, 907.155, 907.253,... (140kW/190PS)
  • VW
    • LT 28-35 II Autobuss (2DB, 2DE, 2DK)
      • 2.3 (105kW/143PS)
      • 2.5 SDI (55kW/75PS)
      • 2.5 TDI (75kW/102PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • LT 28-46 II Furgons (2DA, 2DD, 2DH)
      • 2.3 (105kW/143PS)
      • 2.5 SDI (55kW/75PS)
      • 2.5 TDI (75kW/102PS)
      • 2.8 TDI (92kW/125PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.8 TDI (96kW/130PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • LT 28-46 II Platforma/Šasija (2DC, 2DF, 2DG, 2DL, 2DM)
      • 2.5 SDI (55kW/75PS)
      • 2.8 TDI (92kW/125PS)
      • 2.3 (105kW/143PS)
      • 2.5 TDI (75kW/102PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.8 TDI (96kW/130PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • CRAFTER 30-35 Autobuss (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
    • CRAFTER 30-50 Furgons (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
    • CRAFTER 30-50 Platforma/Šasija (2F_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
0 Updated