This is 1 of 8 lower 54.00 mm connecting rod bearings with a red part designation for exact fitment.
Make | Model | Submodel | Engine | Special Fitment Notes |
---|---|---|---|---|
BMW | All | All | N63 4.4L | Use vehicle selector to confirm fitment |
BMW | E70 | X5 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | E70 | X5 M | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | E71 | X6 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | E71 | X6 M | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F06 | M6 Gran Coupe | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F10 | M5 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F12 | M6 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F13 | M6 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F85 | X5 M | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F86 | X6 M | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | F90 | M5 | S63 4.4L | Use vehicle selector to confirm fitment |
BMW | G11 | M760i xDrive | N74 6.6L | Use vehicle selector to confirm fitment |
Name | Make | Price | |
---|---|---|---|
![]() |
Bearingshell
11247544648
|
BMW |
28.39 EUR
|
![]() |
BRG SHELL
11247544648
|
BMW |
28.44 EUR
|
![]() |
11247544648
11247544648
|
BMW |
33.86 EUR
|
![]() |
11247544648
11247544648
|
BMW |
35.32 EUR
|
![]() |
MOTORA GULTŅI KLAŅU CR8049SV
CR8049SV
|
KING |
90.63 EUR
|
![]() |
MOTORA GULTŅI KLAŅU CR8050SV
CR8050SV
|
KING |
90.63 EUR
|
![]() |
MOTORA GULTŅI KLAŅU CR8050SV0.25
CR8050SV025
|
KING |
90.63 EUR
|