5049006, 0802237, 0802238, 802237, 802238, 90443236,
Diameter 1/Diameter 2 [mm]
14/56
Fuel tank capacity [Liters]
50]
Fuel preparation
Carburetor
Additional article/Additional information
with gaskets
-
OPEL
-
KADETT E Universālis (T85)
- 1.2 (C15, C35, D15, D35) (40kW/55PS)
- 1.3 N (C15, C35, D15, D35) (44kW/60PS)
- 1.3 S (C15, C35, D15, D35) (55kW/75PS)
- 1.4 S (C15, C35, D15, D35) (55kW/75PS)
- 1.6 (C15, C35, D15, D35) (60kW/82PS)
- 1.6 S (C15, C35, D35, D15) (66kW/90PS)
- 1.8 S (C15, C35, D15, D35) (62kW/84PS)
- 1.8 E (C15, C35, D15, D35) (74kW/100PS)
-
KADETT E Furgons/Universālis (T85)
- 1.2 (C70, D70) (40kW/55PS)
- 1.3 N (C70, D70) (44kW/60PS)