KONDENSĒTĀJS 1 986 AD2 108

Compatible with MERCEDES-BENZ VIANO (W639) , MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) Show more info
75.91 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 1986AD2108
Make BOSCH
EAN 4047026865257

No description found

Overall width [mm]
392
Network length [mm]
706
Network width [mm]
387
Mesh depth [mm]
1:6
Intake-Ø [mm]
13,7
Exhaust-Ø [mm]
13,7
Coolant
R 1234yf
Coolant
R 134a
Additional article/Additional info 2
with desiccant
Additional article/Additional info 2
without sealing ring
Additional article/Additional info 2
with assembly instructions
Additional article/Additional information
with nitrogen filling
Chemical properties
Corrosion-resistant
Distance between mounting points at the top [mm]
782
Distance between mounting point bottoms [mm]
784
  • MERCEDES-BENZ
    • VIANO (W639)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (110kW/150PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
    • VITO / MIXTO Furgons (W639)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 119 (639.601, 639.603, 639.605) (140kW/190PS)
      • 122 (639.601, 639.603, 639.605) (160kW/218PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 111 CDI 4x4 (639.601, 639.603, 639.605) (80kW/109PS)
      • 115 CDI 4x4 (639.601, 639.603, 639.605) (110kW/150PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 123 (639.601) (170kW/231PS)
      • 123 (639.601, 639.603, 639.605) (165kW/224PS)
    • VITO Autobuss (W639)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 123 (639.701) (170kW/231PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 109 CDI 4x4 (639.701) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI 4x4 (639.701, 639.703, 639.705) (80kW/109PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 115 CDI 4x4 (639.701, 639.705) (110kW/150PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
      • 123 (639.701, 639.703, 639.705) (165kW/224PS)
0 Updated