Compatible with MERCEDES-BENZ SPRINTER 3,5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 3,5-t Platforma/Šasija (B906) , MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) Show more info
60.88 EUR
inc. VAT 21%
In stock 2
Delivery 1 day
PN MA00946
Make ASHIKA
EAN 8052553213316

No description found

Installation side
Front axle
Shock absorber system
Two pipes
Type of shock absorber
Gas pressure
Shock absorber construction
Shock absorber strut
Recommended accessory part number
SMA0176
Shock Absorber-Mounting Type
Upper pin
OE-number
9063201530
  • MERCEDES-BENZ
    • SPRINTER 3,5-t Furgons (B906)
      • 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (140kW/190PS)
      • 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
      • 314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (105kW/143PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... (140kW/190PS)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
      • 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (135kW/184PS)
      • 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (120kW/163PS)
      • 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (105kW/143PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 3,5-t Autobuss (B906)
      • 313 CDI 4x4 (906.731, 906.733, 906.735) (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) (140kW/190PS)
      • 316 CDI 4x4 (906.731, 906.733, 906.735) (120kW/163PS)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
      • 318 CDI 4x4 (906.731, 906.733, 906.735) (135kW/184PS)
      • 314 CDI 4x4 (906.731, 906.733, 906.735) (105kW/143PS)
    • SPRINTER 5-t Furgons (B906)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
0 Updated