Vehicle
0
0
Call Us: +37122525055
About Us
Payments
Contacts
Privacy
Compare:
0
Tires
Liquids
News
Brands
Policy's
Terms & Conditions
Cookie policy
Privacy policy
Shipping policy
Payments policy
Select Vehicle
Choose your vehicle to find compatible parts
You need authorize to use this functionality
0
Hello, Log In
My Account
Log In to Your Account
Email address
Password
Forgot?
Login
Create An Account
Login with Google
0
Basket
0 EUR
View Basket
Checkout
Basket empty
Total
0 EUR
Compatible with OPEL CORSA A TR (S83) , OPEL CORSA A Hečbeka virsbūve (S83) , OPEL KADETT C City
Show more info
6.06 EUR
inc. VAT 21%
In stock 131
Add To Cart
Remove
Wishlist
Remove
Compare
Delivery
3 days
PN
06507
Make
FEBI BILSTEIN
EAN
4027816065074
Description
Specification
Alternatives
Compatibility
OE numbers
No description found
Outer diameter 1 [mm]
+40
Inner diameter 1 [mm]
18"
Outer diameter 2 [mm]
50]
Inner diameter 2 [mm]
29
Bearing construction
Tapered roller bearing
Width 1 [mm]
+15
Width 2 [mm]
+15
Additional article/Additional info 2
with shaft seal
Extra Large
OPEL
CORSA A TR (S83)
1.0 (F11, M11, F19, M19) (33kW/45PS)
1.2 S (F11, M11, M19, F19) (40kW/55PS)
1.2 N (F11, M11, F19, M19) (33kW/45PS)
1.3 (F11, F19, M11, M19) (44kW/60PS)
1.3 S (F11, M11, F19, M19) (51kW/70PS)
1.5 D (F11, M11, F19, M19) (37kW/50PS)
1.2 S (F11, M11, F19, M19) (43kW/58PS)
1.4 i (F11, M11, F19, M19) (44kW/60PS)
1.5 TD (F11, M11, F19, M19) (49kW/67PS)
1.4 S (F11, M11, F19, M19) (53kW/72PS)
1.2 i (F11, M11, F19, M19) (33kW/45PS)
CORSA A Hečbeka virsbūve (S83)
1.0 (F08, M08, F68, M68) (33kW/45PS)
1.2 S (F08, M08, F68, M68) (40kW/55PS)
1.3 S (F08, M08, F68, M68) (51kW/70PS)
1.4 S (F08, M08, F68, M68) (53kW/72PS)
1.5 D (F08, M08, F68, M68) (37kW/50PS)
1.5 TD (F08, M08, F68, M68) (49kW/67PS)
1.2 (F08, M08, F68, M68) (33kW/45PS)
1.3 i (F08, M08, F68, M68) (44kW/60PS)
1.4 i (F08, M08, F68, M68) (44kW/60PS)
1.4 Si (F08, M08, F68, M68) (60kW/82PS)
1.6 GSI (F08, M08, F68, M68) (72kW/98PS)
1.6 GSI (F08, M08, F68, M68) (74kW/100PS)
1.2 i (F08, M08, F68, M68) (33kW/45PS)
1.2 N (F08, M08, F68, M68) (38kW/52PS)
1.3 (F08, M08, F68, M68) (44kW/60PS)
1.6 GSI Cat (F08, M08, F68, M68) (74kW/101PS)
1.6 GSI (F08, M08, M68, F68) (55kW/75PS)
1.2 (F08, M08, F68, M68) (44kW/60PS)
KADETT C City
1.0 (29kW/40PS)
1.2 (38kW/52PS)
1.2 (40kW/54PS)
1.2 S (44kW/60PS)
1.6 S (55kW/75PS)
KADETT C
1.0 (29kW/40PS)
1.2 (38kW/52PS)
1.2 (40kW/55PS)
1.2 S (44kW/60PS)
1.6 S (55kW/75PS)
KADETT C Coupe
1.0 (29kW/40PS)
1.2 (38kW/52PS)
1.2 (40kW/54PS)
1.2 S (44kW/60PS)
1.6 S (55kW/75PS)
1.9 GT/E (77kW/105PS)
2.0 E Rallye (81kW/110PS)
2.0 GT/E (85kW/115PS)
KADETT C Universālis
1.0 (29kW/40PS)
1.2 (38kW/52PS)
1.2 (40kW/54PS)
1.2 S (44kW/60PS)
1.6 S (55kW/75PS)
KADETT D (31_-34_, 41_-44_)
1.2 (40kW/55PS)
1.2 (39kW/53PS)
1.2 S (44kW/60PS)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
1.6 S (66kW/90PS)
1.8 GT/E (85kW/115PS)
1.6 D (40kW/54PS)
1.0 (30kW/41PS)
KADETT D Universālis (35_, 36_, 45_, 46_)
1.2 (39kW/53PS)
1.2 S (44kW/60PS)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
1.6 S (66kW/90PS)
1.6 D (40kW/54PS)
KADETT E Hečbeka virsbūve (T85)
1.2 (C08, C48, D08, D48) (40kW/55PS)
1.3 N (C08, C48, D08, D48) (44kW/60PS)
1.3 S (C08, C48, D08, D48) (55kW/75PS)
1.4 S (C08, C48, D08, D48) (55kW/75PS)
1.6 i (C08, C48, D08, D48) (55kW/75PS)
1.6 S (C08, C48, D08, D48) (60kW/82PS)
1.6 S (C08, D08, C48, D48) (66kW/90PS)
1.8 S (C08, C48, D08, D48) (62kW/84PS)
1.8 E (C08, C48, D08, D48) (74kW/100PS)
1.8 GSI (C08, C48, D08, D48) (85kW/115PS)
2.0 GSI (C08, C48, D08, D48) (85kW/115PS)
2.0 GSI (C08, C48, D08, D48) (95kW/129PS)
1.6 D (C08, C48, D08, D48) (40kW/54PS)
1.7 D (C08, C48, D08, D48) (42kW/57PS)
1.4 i (C08, C48, D08, D48) (44kW/60PS)
1.8 i (C08, C48, D08, D48) (66kW/90PS)
1.3 i Cat (C08, C48, D08, D48) (44kW/60PS)
1.6 i Cat (C08, C48, D08, D48) (55kW/75PS)
2.0 GSI Cat (C08, C48, D08, D48) (85kW/115PS)
2.0 GSI 16V Cat (C08, C48, D08, D48) (110kW/150PS)
1.5 TD (C08, C48, D08, D48) (53kW/72PS)
2.0 GSI 16V (C08, C48, D08, D48) (115kW/156PS)
1.4 S (C08, C48, D08, D48) (60kW/82PS)
1.8 (43, 34, 44) (82kW/111PS)
KADETT E (T85)
1.2 (C19, D19) (40kW/55PS)
1.3 N (C19, D19) (44kW/60PS)
1.3 S (C19, D19) (55kW/75PS)
1.4 S (C19, D19) (55kW/75PS)
1.6 i (C19, D19) (55kW/75PS)
1.6 S (C19, D19) (60kW/82PS)
1.6 S (C19, D19) (66kW/90PS)
1.8 S (C19, D19) (62kW/84PS)
1.8 i (C19, D19) (74kW/100PS)
2.0 i (C19, D19) (85kW/115PS)
1.6 D (C19, D19) (40kW/54PS)
1.7 D (C19, D19) (42kW/57PS)
1.4 i (C19, D19) (44kW/60PS)
1.8 i (C19, D19) (66kW/90PS)
1.3 i Cat (C19, D19) (44kW/60PS)
1.6 i Cat (C19, D19) (55kW/75PS)
2.0 i Cat (C19, D19) (85kW/115PS)
1.8 (C19, D19) (84kW/114PS)
1.5 TD (C19, D19) (53kW/72PS)
1.8 i (C19, D19) (85kW/115PS)
KADETT E Universālis (T85)
1.2 (C15, C35, D15, D35) (40kW/55PS)
1.3 N (C15, C35, D15, D35) (44kW/60PS)
1.3 S (C15, C35, D15, D35) (55kW/75PS)
1.4 S (C15, C35, D15, D35) (55kW/75PS)
1.6 i (C15, C35, D15, D35) (55kW/75PS)
1.6 (C15, C35, D15, D35) (60kW/82PS)
1.6 S (C15, C35, D35, D15) (66kW/90PS)
1.8 S (C15, C35, D15, D35) (62kW/84PS)
1.8 E (C15, C35, D15, D35) (74kW/100PS)
1.6 D (C15, C35, D15, D35) (40kW/54PS)
1.7 D (C15, C35, D15, D35) (42kW/57PS)
1.4 i (C15, C35, D15, D35) (44kW/60PS)
1.8 i (C15, C35, D15, D35) (66kW/90PS)
1.3 i Cat (C15, C35, D15, D35) (44kW/60PS)
1.6 i Cat (C15, C35, D15, D35) (55kW/75PS)
2.0 i Cat (C15, C35, D15, D35) (85kW/115PS)
1.5 TD (C15, C35, D15, D35) (53kW/72PS)
1.8 i (C15, C35, D15, D35) (85kW/115PS)
KADETT E Kabriolets (T85)
1.6 i (55kW/75PS)
2.0 i (85kW/115PS)
1.6 i (60kW/82PS)
1.3 S (55kW/75PS)
1.6 i Cat (55kW/75PS)
2.0 i Cat (85kW/116PS)
1.4 i (44kW/60PS)
1.4 S (55kW/75PS)
2.0 (110kW/150PS)
ASCONA B (81_, 86_, 87_, 88_)
1.2 (40kW/55PS)
1.2 S (44kW/60PS)
1.3 S (55kW/75PS)
1.3 N (44kW/60PS)
1.6 N (44kW/60PS)
1.6 S (55kW/75PS)
1.9 N (55kW/75PS)
1.9 S (66kW/90PS)
2.0 N (66kW/90PS)
2.0 S (74kW/100PS)
2.0 E (81kW/110PS)
2.0 D (43kW/58PS)
2.4 400 (106kW/144PS)
VECTRA A Hečbeka virsbūve (J89)
1.6 i (F68, M68) (52kW/71PS)
1.6 i Cat (F68, M68) (55kW/75PS)
1.6 S (60kW/82PS)
1.8 S (F68, M68) (65kW/88PS)
2.0 (F68, M68) (74kW/100PS)
2.0 i (F68, M68) (85kW/115PS)
2.0 i GT (F68, M68) (95kW/129PS)
1.7 TD (F68, M68) (60kW/82PS)
1.7 D (F68, M68) (42kW/57PS)
1.8 i Cat (F68, M68) (66kW/90PS)
2.5 V6 (F68, M68) (125kW/170PS)
2.0 i 16V (F68, M68) (100kW/136PS)
1.8 i (F68, M68) (66kW/90PS)
2.0 i Cat (F68, M68) (85kW/116PS)
1.7 D (F68, M68) (44kW/60PS)
1.4 S (F68, M68) (55kW/75PS)
1.6 (F68, M68) (51kW/69PS)
ASCONA C (J82)
1.3 N (F11, M11, F69) (44kW/60PS)
1.3 S (F11, M11, F68, M68) (55kW/75PS)
1.6 (F11, M11, F68, M68) (55kW/75PS)
1.6 (F11, F68, M11, M68) (60kW/82PS)
1.6 S (F11, M11, F68, M68) (66kW/90PS)
1.8 (F11, M11, F68, M68) (62kW/84PS)
1.8 E (F11, M11, F68, M68) (74kW/100PS)
1.8 i (F11, M11, F68, M68) (85kW/115PS)
2.0 i (F11, M11, F68, M68) (74kW/100PS)
2.0 i (F11, M11, F68, M68) (85kW/115PS)
2.0 i GT (F11, M11, F68, M68) (95kW/130PS)
1.6 D (F11, M11, F68, M68) (40kW/54PS)
1.6 i (F11, M11, F68, M68) (55kW/75PS)
1.6 i Cat (F11, M11, F68, M68) (55kW/75PS)
2.0 i Cat (F11, M11, F68, M68) (85kW/116PS)
ASCONA C Hečbeka virsbūve (J82)
1.3 N (F68, M68) (44kW/60PS)
1.3 S (F68, M68) (55kW/75PS)
1.6 (F68, M68) (60kW/82PS)
1.6 S (F68, M68) (66kW/90PS)
1.8 (F68, M68) (62kW/84PS)
1.8 E (F68, M68) (74kW/100PS)
1.8 i (F68, M68) (85kW/115PS)
2.0 i (F68, M68) (85kW/115PS)
2.0 i GT (F68, M68) (95kW/130PS)
1.6 D (F68, M68) (40kW/54PS)
2.0 i Cat (F68, M68) (85kW/116PS)
1.6 i (F68, M68) (55kW/75PS)
1.6 i Cat (F68, M68) (55kW/75PS)
VECTRA A (J89)
1.6 i (F19, M19) (55kW/75PS)
1.6 (F19, M19) (60kW/82PS)
1.8 S (F19, M19) (65kW/88PS)
2.0 (F19, M19) (74kW/100PS)
2.0 i (F19, M19) (85kW/115PS)
2.0 i (F19, M19) (95kW/129PS)
1.7 TD (F19, M19) (60kW/82PS)
1.7 D (F19, M19) (42kW/57PS)
1.8 i Cat (F19, M19) (66kW/90PS)
2000/GT 16V (F19, M19) (110kW/150PS)
2.5 V6 (F19, M19) (125kW/170PS)
2.0 i 16V (F19, M19) (100kW/136PS)
1.7 D (F19, M19) (44kW/60PS)
1.6 i (F19, M19) (52kW/71PS)
1.8 S (F19, M19) (66kW/90PS)
2.0 i Cat (F19, M19) (85kW/116PS)
1.4 S (F19, M19) (55kW/75PS)
1.6 (F19, M19) (51kW/69PS)
REKORD E (17_, 11_, 14_, 16_, 18_, 19_)
1.7 (44kW/60PS)
1.8 (55kW/75PS)
1.8 S (66kW/90PS)
1.8 E (74kW/100PS)
1.9 (55kW/75PS)
2.0 (66kW/90PS)
2.0 S (74kW/100PS)
2.0 E (81kW/110PS)
2.0 D (43kW/58PS)
REKORD E Universālis (61_, 66_, 67_)
1.7 (44kW/60PS)
1.8 (55kW/75PS)
1.8 S (66kW/90PS)
1.8 E (74kW/100PS)
1.9 (55kW/75PS)
2.0 (66kW/90PS)
2.0 S (74kW/100PS)
2.0 E (81kW/110PS)
2.0 D (43kW/58PS)
MANTA B CC (53_, 55_)
1.2 S (44kW/60PS)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
1.6 N (44kW/60PS)
1.8 S (66kW/90PS)
1.9 N (55kW/75PS)
1.9 S (66kW/90PS)
2.0 (66kW/90PS)
2.0 S (74kW/100PS)
2.0 E (81kW/110PS)
MANTA B (58_, 59_)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
1.6 N (44kW/60PS)
1.6 S (55kW/75PS)
1.8 S (66kW/90PS)
1.9 N (55kW/75PS)
1.9 E (77kW/105PS)
2.0 (66kW/90PS)
2.0 S (74kW/100PS)
2.0 E (81kW/110PS)
CORSA B (S93)
1.5 D (F08, F68, M68) (37kW/50PS)
1.5 TD (F08, F68, M68) (49kW/67PS)
1.2 i (F08, F68, M68) (33kW/45PS)
1.4 i (F08, F68, M68) (44kW/60PS)
1.4 Si (F08, F68, M68) (60kW/82PS)
1.6 GSI 16V (F08, F68, M68) (80kW/109PS)
1.4 i 16V (F08, F68, M68) (66kW/90PS)
1.6 i 16V (F08, F68, M68) (78kW/106PS)
1.7 D (F08, F68, M68) (44kW/60PS)
1.0 i 12V (F08, F68, M68) (40kW/54PS)
1.2 i 16V (F08, F68, M68) (48kW/65PS)
1.2 i (F08, F68, M68) (33kW/45PS)
1.6 i 16V (F08, F68, M68) (74kW/100PS)
COMBO Furgons/minivens (71_)
1.2 (33kW/45PS)
1.4 (44kW/60PS)
1.4 (60kW/82PS)
1.7 D (44kW/60PS)
TIGRA (S93)
1.4 16V (F07) (66kW/90PS)
1.6 16V (F07) (78kW/106PS)
CORSA A Furgons/Hečbeks (S83)
1.0 (F08, W5L) (33kW/45PS)
1.5 D (F08, W5L) (37kW/50PS)
KADETT E Combo (T85)
1.3 N (C25, D25) (44kW/60PS)
1.3 S (C25, D25) (55kW/75PS)
1.6 (C25, D25) (60kW/82PS)
1.6 D (C25, D25) (40kW/54PS)
1.7 D (C25, D25) (42kW/57PS)
1.4 S (C25, D25) (55kW/75PS)
1.6 i (C25, D25) (55kW/75PS)
1.4 i (C25, D25) (44kW/60PS)
1.7 D (C25, D25) (44kW/60PS)
KADETT E Furgons/Universālis (T85)
1.4 i (C70, D70) (44kW/60PS)
1.6 D (C70, D70) (40kW/54PS)
1.7 D (C70, D70) (42kW/57PS)
1.6 i (C70, D70) (55kW/75PS)
1.3 N (C70, D70) (44kW/60PS)
CORSA B Furgons/Hečbeks (S93)
1.4 i (F08, W5L) (44kW/60PS)
1.7 D (F08, W5L) (44kW/60PS)
KADETT D (32_,37_,39, _42)
1.2 S (44kW/60PS)
1.3 S (55kW/75PS)
1.6 D (40kW/54PS)
1.0 (30kW/41PS)
1.0 (33kW/45PS)
DAEWOO
ESPERO (KLEJ)
1.5 16V (66kW/90PS)
1.8 (66kW/90PS)
1.8 (70kW/95PS)
2.0 (77kW/105PS)
2.0 (74kW/101PS)
1.5 16V (65kW/88PS)
2.0 (81kW/110PS)
NEXIA
1.5 (08, 68) (52kW/71PS)
1.5 (08, 68) (55kW/75PS)
1.5 16V (08, 68) (66kW/90PS)
1.5 (08, 68) (44kW/60PS)
NEXIA Sedans
1.5 (19) (52kW/71PS)
1.5 (19) (55kW/75PS)
1.5 16V (19) (66kW/90PS)
1.5 (19) (44kW/60PS)
NUBIRA Sedans (J100)
2.0 16V (98kW/133PS)
1.6 16V (78kW/106PS)
2.0 16V (93kW/126PS)
1.6 16V (76kW/103PS)
NUBIRA Wagon (J100)
1.6 16V (78kW/106PS)
2.0 16V (98kW/133PS)
2.0 16V (93kW/126PS)
1.6 16V (76kW/103PS)
1.6 16V (66kW/90PS)
LANOS (KLAT)
1.3 (55kW/75PS)
1.5 (63kW/86PS)
1.6 16V (78kW/106PS)
LANOS Sedans (KLAT)
1.3 (55kW/75PS)
1.5 (63kW/86PS)
1.6 16V (78kW/106PS)
NUBIRA (J100)
1.6 16V (78kW/106PS)
2.0 CDX (93kW/126PS)
1.6 (76kW/103PS)
NUBIRA Sedans (J200)
1.6 (80kW/109PS)
1.8 (90kW/122PS)
NUBIRA Wagon (J200)
1.6 (80kW/109PS)
1.8 (90kW/122PS)
NUBIRA Universālis (J150)
2.0 16V (98kW/133PS)
NUBIRA Sedans (J150)
2.0 16V (98kW/133PS)
OPEL
0330011
16 03 193
330011
VAUXHALL
011054489
011070311
090005147
090486463
11054489
11070311
90005147
90486463
DAEWOO
0926529001
0926529001 S2
926529001 S2
GENERAL MOTORS
011054489
011070311
090005147
090486463
11054489
11070311
90005147
90486463
Menu
0
Wishlist
Account
0
Cart
Compare
Home
News
Brands
Tires
Liquids
Payments
About Us
Contact Us
Payments policy
Shipping policy
Privacy policy
Terms & Conditions
Cookie policy
Call Us
+37122525055
0
Updated
Search Catalog
Choose your vehicle to find compatible parts
You need authorize to use this functionality
Cancel
Loading...
Choose a count:
Add
This website uses cookies to improve your experience.
Learn more
Agree with all
Reject
Customize
×
Cookie settings
Mandatory (always active)
Analytical (e.g. Google Analytics)
Save selection
Settings saved!