Bremžu diski

Compatible with MERCEDES-BENZ SPRINTER 3-t Autobuss (B903) , MERCEDES-BENZ SPRINTER 3-t Platforma/Šasija (B903) , MERCEDES-BENZ SPRINTER 3-t Furgons (B903) Show more info
31.17 EUR
inc. VAT 21%
In stock 8
Delivery 1 day
PN 38623
Make FEBI BILSTEIN
EAN 4027816386230

No description found

Brake disc thickness [mm]
21,7
Number of wheel rim holes
5
Number of mounting holes
"1"
Thickness [mm]
72
Outer diameter [mm]
285
Bolt circle-Ø [mm]
+130
Surface
coated
Brake disc type
with internal ventilation
Installation side
Front axle
Minimum thickness [mm]
19
Centering diameter [mm]
+85
  • MERCEDES-BENZ
    • SPRINTER 3-t Autobuss (B903)
      • 314 (903.071, 903.072, 903.073, 903.671, 903.672,... (105kW/143PS)
      • 308 CDI (903.671, 903.672, 903.673) (60kW/82PS)
      • 311 CDI (903.671, 903.672) (80kW/109PS)
      • 316 CDI (903.671, 903.672, 903.673) (115kW/156PS)
      • 311 CDI 4x4 (903.672, 903.673) (80kW/109PS)
      • 313 CDI 4x4 (903.672, 903.673) (95kW/129PS)
      • 314 4x4 (903.672, 903.673) (105kW/143PS)
      • 316 CDI 4x4 (903.672, 903.673) (115kW/156PS)
    • SPRINTER 3-t Platforma/Šasija (B903)
      • 314 (903.011, 903.012, 903.013, 903.022, 903.612,... (105kW/143PS)
      • 308 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... (60kW/82PS)
      • 311 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... (80kW/109PS)
      • 313 CDI (903.611, 903.612, 903.621, 903.622) (95kW/129PS)
      • 316 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... (115kW/156PS)
      • 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,... (95kW/129PS)
      • 314 4x4 (903.612, 903.613, 903.622) (105kW/143PS)
      • 311 CDI 4x4 (903.612, 903.613, 903.622, 903.623) (80kW/109PS)
      • 313 CDI 4x4 (903.612, 903.613, 903.622, 903.623) (95kW/129PS)
      • 316 CDI 4x4 (903.612, 903.613, 903.622, 903.623) (115kW/156PS)
    • SPRINTER 3-t Furgons (B903)
      • 314 (903.061, 903.062, 903.063, 903.661, 903.662) (105kW/143PS)
      • 308 CDI (903.661, 903.662, 903.663) (60kW/82PS)
      • 311 CDI (903.661, 903.662, 903.663) (80kW/109PS)
      • 313 CDI (903.663, 903.662, 903.661) (95kW/129PS)
      • 316 CDI (903.661, 903.662, 903.663) (115kW/156PS)
      • 314 4x4 (903.661, 903.662, 903.663) (105kW/143PS)
      • 311 CDI 4x4 (903.662, 903.663) (80kW/109PS)
      • 313 CDI 4x4 (903.662, 903.663) (95kW/129PS)
      • 316 CDI 4x4 (903.662, 903.663) (115kW/156PS)
0 Updated