Compatible with OPEL ASTRA F Sedans (T92) , OPEL ASTRA F Hečbeka virsbūve (T92) , OPEL ASTRA F Kabriolets (T92) Show more info
77.67 EUR
inc. VAT 21%
In stock 2
Delivery 3 days
PN CR1492000S
Make MAHLE
EAN 4057635097185

No description found

Cooler type
Cooling fins mechanically attached
Network length [mm]
525
Network width [mm]
+320
Mesh depth [mm]
26
Tank material (Coolant)
Plastic
Vehicle equipment
For vehicles without air conditioning
Transmission type
Automatic transmission
Package height [cm]
11,50
Net weight [g]
2660
Package width [cm]
51,00
Package length [cm]
76,0
  • OPEL
    • ASTRA F Sedans (T92)
      • 1.4 Si (F19, M19) (60kW/82PS)
      • 1.6 i (F19, M19) (52kW/71PS)
      • 1.6 i (F19, M19) (55kW/75PS)
      • 1.6 Si (F19, M19) (74kW/100PS)
      • 1.8 i (F19, M19) (66kW/90PS)
      • 1.8 i 16V (F19, M19) (92kW/125PS)
      • 1.8 i 16V (F19, M19) (85kW/116PS)
      • 1.8 i 16V (F19, M19) (82kW/112PS)
      • 1.4 (F19, M19) (60kW/82PS)
      • 1.6 (F19, M19) (55kW/75PS)
    • ASTRA F Hečbeka virsbūve (T92)
      • 1.4 Si (F08, M08, F68, M68) (60kW/82PS)
      • 1.6 i (F08, M08, F68, M68) (52kW/71PS)
      • 1.6 i (F08, M08, F68, M68) (55kW/75PS)
      • 1.6 Si (F08, M08, F68, M68) (74kW/101PS)
      • 1.8 i 16V (F08, M08, F68, M68) (85kW/116PS)
      • 1.8 i 16V (F08, M08, F68, M68) (92kW/125PS)
      • 1.4 (F08, M08, F68, M68) (60kW/82PS)
      • 1.6 (F08, M08, F68, M68) (55kW/75PS)
      • 1.8 (F08, M08, F68, M68) (85kW/116PS)
    • ASTRA F Kabriolets (T92)
      • 1.6 i (52kW/71PS)
      • 1.8 i 16V (85kW/116PS)
      • 1.4 Si (60kW/82PS)
    • ASTRA F Universālis (T92)
      • 1.4 Si (F35, M35) (60kW/82PS)
      • 1.6 i (F35, M35) (52kW/71PS)
      • 1.6 i (F35, M35) (55kW/75PS)
      • 1.6 Si (F35, M35) (74kW/101PS)
      • 1.8 i (F35, M35) (66kW/90PS)
      • 1.8 i 16V (F35, M35) (92kW/125PS)
      • 1.8 i 16V (F35, M35) (85kW/116PS)
      • 1.4 (F35, M35) (60kW/82PS)
      • 1.6 (F35, M35) (55kW/75PS)
    • ASTRA F Furgons/Universālis (T92)
      • 1.6 i (F70) (55kW/75PS)
      • 1.6 i (F70) (52kW/71PS)
      • 1.6 i 16V (F70) (74kW/100PS)
      • 1.8 i (F70) (66kW/90PS)
0 Updated