Compatible with MERCEDES-BENZ V-CLASS (W447) , MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) Show more info
57.24 EUR
inc. VAT 21%
In stock 1068
Delivery 3 days
PN V5008
Make MONROE
EAN 5412096733710

No description found

Type of shock absorber
Gas pressure
Shock absorber construction
Telescopic shock absorber
Shock Absorber-Mounting Type
upper opening
Shock Absorber-Mounting Type
lower opening
Shock absorber system
single pipe
Warranty
5-year warranty with accessories when replacing in pairs
Length 1 [mm]
525
Length 2 [mm]
525
Bore diameter [mm]
36
Piston rod diameter [mm]
1+1
Mass [kg]
2,290
Package length [cm]
+60
Package width [cm]
7,2
Package height [cm]
7,2
  • MERCEDES-BENZ
    • V-CLASS (W447)
      • V 200 CDI / d (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d (447.811, 447.813, 447.815) (120kW/163PS)
      • V 250 BlueTEC / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) (140kW/190PS)
      • V 200 CDI / d 4-matic (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d 4-matic (447.811, 447.813, 447.815) (120kW/163PS)
      • V 220 CDI / d 4-matic (447.811, 447.813) (120kW/163PS)
      • V 250 CDI / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 250 CDI / d 4-matic (447.811, 447.813) (140kW/190PS)
      • V 300 CDI / d (447.811, 447.813, 447.815) (176kW/239PS)
      • V 300 CDI / d 4-matic (447.811, 447.813) (176kW/239PS)
    • VITO Furgons (W447)
      • 109 CDI (447.601, 447.603, 447.605) (65kW/88PS)
      • 111 CDI (447.601, 447.603, 447.605) (84kW/114PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • eVITO (447.603, 447.605) (85kW/116PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI (447.601, 447.603, 447.605) (140kW/190PS)
      • 119 CDI 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
    • VITO Mixto (Double Cabin) (W447)
      • 109 CDI (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (176kW/239PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (174kW/237PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
    • VITO Tourer (W447)
      • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... (100kW/136PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • eVITO (447.703, 447.705) (85kW/116PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (174kW/237PS)
      • eVITO (447.703, 447.705) (150kW/204PS)
    • MARCO POLO Camper (W447)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 200 CDI 4-matic (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 220 CDI 4-matic (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 250 CDI 4-matic (447.703, 447.813) (140kW/190PS)
      • 180 CDI (447.703) (84kW/114PS)
      • 300 CDI (447.813, 447.703) (176kW/239PS)
      • 300 CDI 4-matic (447.813, 447.703) (176kW/239PS)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 200 CDI 4-matic (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 220 CDI 4-matic (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 250 CDI 4-matic (447.703, 447.813) (140kW/190PS)
      • 170 CDI (447.703) (75kW/102PS)
      • 200 CDI (447.703) (100kW/136PS)
      • 300 CDI (447.813, 447.703) (174kW/237PS)
      • 300 CDI 4-matic (447.813, 447.703) (174kW/237PS)
0 Updated