Compatible with MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) , MERCEDES-BENZ VITO Tourer (W447) Show more info
60.37 EUR
inc. VAT 21%
In stock 6
Delivery 3 days
PN 400551020
Make ZIMMERMANN
EAN 4250238766278

No description found

Brake disc type
with internal ventilation
Processing
Multicarbon
Surface
coated
Outer diameter [mm]
300
Brake disc thickness [mm]
28
Height [mm]
52°
Number of wheel rim holes
5
Bolt circle-Ø [mm]
112
Centering diameter [mm]
67
Test value
ECE R90 Approved
Minimum thickness [mm]
25
Mass [kg]
7,7
Bore placement/number
+65
  • MERCEDES-BENZ
    • VITO Furgons (W447)
      • 109 CDI (447.601, 447.603, 447.605) (65kW/88PS)
      • 111 CDI (447.601, 447.603, 447.605) (84kW/114PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • eVITO (447.603, 447.605) (85kW/116PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
    • VITO Mixto (Double Cabin) (W447)
      • 109 CDI (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
    • VITO Tourer (W447)
      • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... (100kW/136PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • eVITO (447.703, 447.705) (85kW/116PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
    • EQV (W447)
      • EQV 250 (447.813, 447.815) (150kW/204PS)
0 Updated