Schaeffler LuK Clutch Disc 324 0119 10

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY II Furgons , IVECO DAILY I Furgons Show more info
High-quality clutch disc from Schaeffler LuK for smooth power transmission and reliable engagement.
67.78 EUR
inc. VAT 21%
In stock 1
Delivery 1 day (02.04.2026)
PN 324011910
Make SCHAEFFLER LUK
EAN 4005108184832

This Schaeffler LuK clutch disc, part number 324 0119 10, is engineered for optimal performance and durability. Designed to ensure smooth power transfer between the engine and transmission, it provides consistent and reliable engagement for a comfortable driving experience. Manufactured with high-grade materials, this disc meets stringent quality standards, offering excellent wear resistance and longevity. It is a direct fit for compatible vehicles, ensuring easy installation.

  • Ensures smooth power transmission
  • Reliable and consistent engagement
  • Durable construction with quality materials
  • Designed for optimal performance
  • Direct fit for easy installation
Diameter [mm]
235
Number of teeth
+10
Technical information number
TSFA
Substance of Very High Concern
Does not contain SVHC substances!
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 40-10 V (76kW/103PS)
      • 40-10 4x4 (15214104, 15214111, 15214117, 15215111) (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 2.5 4x4 (76kW/103PS)
    • DAILY I Furgons
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
    • DAILY II Autobuss
      • A 40-10 (94139111, 94139131, 94139311, 94139315,... (76kW/103PS)
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 45-10 (94159111, 94159131, 94159211, 94159311,... (76kW/103PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
    • DAILY III Platforma/Šasija
      • 29 L 11 (78kW/105PS)
  • RENAULT TRUCKS
    • MASCOTT Platforma/Šasija
      • 110 (78kW/106PS)
      • 90 (63kW/86PS)
    • MASCOTT Furgons
      • 110.55 (78kW/106PS)
      • 110.50 (78kW/106PS)
      • 110.35 (78kW/106PS)
      • 90.35 (63kW/86PS)
0 Updated